Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Brake Type | Disc |
Steerer Tube Material | Aluminum |
Spring Type | DebonAir+ W/ButterCups |
Spring Adjustments | Air pressure Bottomless tokens |
Lower Tubes Material | Magnesium |
Rake | 44mm |
Maximum Tire Width | 81mm |
Stanchions Diameter | 38mm |
Axle/Hub spacing | 15x110mm TA |
Steerer Tube | 1-1/8-1.5 |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Travel | 190mm |
Stanchions Material | Aluminum |
Crown Material | Aluminum |
Wheel Diameter | 29 |
Damping | Charger 3.1 RC2 W/ButterCups |
e-Bike approved | Yes |
Maximum Rotor Size | 220mm |
Primary Color | Grey |
Reviews
There are no reviews yet.