TECH SPECSDiameter20x1-1/8 Front/Rear or SetSETID Width (mm)13 Axle SizeB/O 3/8 Rim ColorSil NMSW Rim ModelSun M13-II Hub ModelBkOps MX-1100 Sealed Hub Spacing100 - 110 Hub ColorSil Gears1s FW/FW Brake TypeRIM Spoke Type14G SS SL Spoke Count36H WallDbl Val
Diameter | 20×1-1/8 |
Front/Rear or Set | SET |
ID Width (mm) | 13 |
Axle Size | B/O 3/8 |
Rim Color | Sil NMSW |
Rim Model | Sun M13-II |
Hub Model | BkOps MX-1100 Sealed |
Hub Spacing | 100 – 110 |
Hub Color | Sil |
Gears | 1s FW/FW |
Brake Type | RIM |
Spoke Type | 14G SS SL |
Spoke Count | 36H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.