Rail 9.8 is a long-travel carbon e-MTB that rips like our beefiest trail rigs and powers you right back up the mountain. You get upgraded everything, including the frame for maximum fun on the gnarliest runs. You also get Boschs latest tech with the smart
Rail 9.8 is a long-travel carbon e-MTB that rips like our beefiest trail rigs and powers you right back up the mountain. You get upgraded everything, including the frame for maximum fun on the gnarliest runs. You also get Boschs latest tech with the smart system Performance Line CX that has a longer-range 750Wh battery and cool features that take your ride to the next level like activity tracking, navigation, and Bluetooth connectivity. The new System Controller sits almost flush for a sleek look, and Mini Remote is discreet and intuitive.
Bosch Performance Line CX sets the standard for eMTB performance with up to 85Nm of torque and an intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain.
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. Its the most convenient way to remove your battery for transport, security, or just easier charging.
The compact, ergonomic Mini Remote lets you easily change assist level, activate Walk mode, or turn on optional lights, all without moving your hand off the handlebar. Plus, its wireless and connects with your System Controller via Bluetooth
The System Controller gives you a quick overview of your assist mode and battery level without distracting you from the ride. Its integrated into the top tube so its out of the way but still easy to see with LED indicators. It also connects to the eBike Flow app via Bluetooth for accessing ride stats and performing system updates.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
The new eBike Flow app turns your ride into a personalized experience. Use it to customize your motors assist behavior, track your ride stats, and integrate your data with apps like Strava and Apple Health. Theres even handy features like navigation and service reminders.
Frame | OCLV Mountain Carbon main frame, 1.8 lower head tube, Bosch System Controller compatible, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, 1.8 oversized tapered steerer, eMTB optimized crown, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Super Deluxe Select+ RT, 230mm x 57.5mm |
Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano XT M8100, 12 speed |
Brake | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 45mm length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | Bosch PowerTube 750Wh, smart system |
Controller | Bosch System Controller BRC3100, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Charger | Bosch standard 4A, 110V, smart system |
B B Drop | 2.7 |
B B Height | 34.6 |
Chainstay Length | 44.7 |
Eff Seat Tube Angle | 77.1 |
Eff Top Tube | 67.1 |
Frame Reach | 52.1 |
Frame Size Letter | XL |
Frame Size Number | 21.5″ |
Frame Stack | 65.6 |
Head Angle | 64.6 |
Head Tube Length | 14 |
Offset | 4.3 |
Position | High |
Seat Tube | 50 |
Seat Tube Angle | 71.2 |
Standover | 76.8 |
Trail | 13 |
Wheelbase | 131.3 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.