TECH SPECSDiameter700C Front/Rear or SetFrontID Width (mm)18 Axle SizeQR Rim ColorBlk MSW Rim ModelDT R 460 Hub ModelDT 350S Hub Spacing100 Hub ColorBlk Gears Brake TypeRIM Spoke TypeDT-2.0/1.8 BK Spoke Count24H WallDbl Valve TypePV
Diameter | 700C |
Front/Rear or Set | Front |
ID Width (mm) | 18 |
Axle Size | QR |
Rim Color | Blk MSW |
Rim Model | DT R 460 |
Hub Model | DT 350S |
Hub Spacing | 100 |
Hub Color | Blk |
Gears | |
Brake Type | RIM |
Spoke Type | DT-2.0/1.8 BK |
Spoke Count | 24H |
Wall | Dbl |
Valve Type | PV |
Reviews
There are no reviews yet.