FrameMaterialCarbon CFrameCarbon C MX 150mm Travel, 4-BarTravel150mmWeight48.93lbs / 22.19kgWheel SizeMXSuspensionForkFOX 38 Float Performance, Grip, 160mmShockFOX Float X Performance, 205x60DrivetrainBottom BracketN/ACassetteSRAM XS 1275 Eagle T-Type, 10-
Frame | |
---|---|
Material | Carbon C |
Frame | Carbon C MX 150mm Travel, 4-Bar |
Travel | 150mm |
Weight | 48.93lbs / 22.19kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 38 Float Performance, Grip, 160mm |
Shock | FOX Float X Performance, 205×60 |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide |
Crankset | E13 Helix eSpec, 160mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Brakes | |
Brakes | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar |
Headset | Cane Creek 10 IS Integrated Headset |
Saddle | SDG Bel-Air V3, Max Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|HD AL |
Front Hub | E13 SL, 15×110, 6-Bolt, 32h |
Front Tire | Maxxis Assegai 29″x2.5″, 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | E13 SL E-Spec, 12×148, XD, 6-Bolt, 32h |
Rear Tire | Maxxis Minion DHRII 27.5″x2.5″, 3C MaxxTerra DoubleDown |
Valves | Reserve Fillmore Valves |
Ebike | |
Battery | Bosch PowerTube Battery 600Wh |
Drive Unit | Bosch Performance CX BDU38 |
Specs | |
Bottom Bracket Shell | EMTB |
Rear Brake Mount | 200mm PM |
Shock Length | 205mm |
Fork Axle to Crown | 571mm |
Fork Offset | 44mm |
Front Derailleur Mount | No Compatibility |
Headset | Integrated (IS41/52) |
Max Chainring Size | 36t |
Max Rotor Size | 220mm |
Max Tire Clearance | 2.5″ |
Rear Spacing | 148mm |
Rear Travel | 151mm |
Recommended Sag | 30% |
Seat Clamp Diameter | 36.4mm |
Shock Stroke | 60mm |
Suspension System | Four-bar |
UDH Compatible | Yes |
Water Bottle Mounts | 1 |
Reviews
There are no reviews yet.