One Bike to Rule All TrailsCapability, Control, PersonalizationThe all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. Its the Bike of the Year winning Stumpy 15 you know, turned up to 11with a longer-travel 160mm FOX fork, external r
One Bike to Rule All Trails
Capability, Control, Personalization
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. Its the Bike of the Year winning Stumpy 15 you know, turned up to 11with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who mattersyou? Check, check, check.
At a Glance
Use: Trail
Frameset: FACT 11m carbon chassis w/ SWAT
Suspension: Front: 160mm FOX FLOAT 36 Performance Elite, GRIP X2 Rear: 145mm FOX FLOAT X Genie Performance Elite
Drivetrain: Shimano XTR Di2
Wheels: Traverse Alloy
Weight: 31lbs. 14.8oz.
Specifications:
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWAT Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
SWAT | SWAT 4.0 internal downtube storage |
Fork | FOX FLOAT 36 Performance Elite, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSC adjustment, LSR adjustment, 210x55mm |
Front Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin |
Rear Brake | Shimano Deore XT brake, 4 piston, Metal pad w/fin |
Shift Levers | Shimano XT Di2 |
Rear Derailleur | Shimano XT Di2, 12-speed |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Cassette | Shimano XT M8200, 12-speed, 10-51 |
Crankset | Shimano XT, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
Bottom Bracket | Shimano, BB-MT801, Threaded |
Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON T7 compound, TLR, S1-S2: 27.5×2.4, S3- S6: 29×2.4″ |
Front Wheel | Roval Traverse 29″ Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes |
Rear Wheel | Roval Traverse Rim, hookless alloy, 30mm inner width, tubeless ready, DT Swiss 370, 15x110mm, 28h, Sapim Force Spokes |
Inner Tubes | Standard, Presta Valve |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails S1-S2:155mm, S3-S6:143mm |
Grips | Deity Lockjaw Grips |
SeatPost | PNW Loam Dropper, tool-less travel adjust, Range lever, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S6: 200mm |
Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
Weight | 14.48 kg (31 lb, 14.8 oz) |
Weight Size | S4 |
Reviews
There are no reviews yet.