Service Electric is an electric bike built for those dedicated to serving the public, supporting our communities, and preserving our natural resources. Its equipped with a Bosch motor for sustained speeds of up to 28 mph and a long-range battery for coveri
Service Electric is an electric bike built for those dedicated to serving the public, supporting our communities, and preserving our natural resources. Its equipped with a Bosch motor for sustained speeds of up to 28 mph and a long-range battery for covering more distance on a single charge.
Service bikes are for public service departments only. You wont find them in stock at your local Trek retailer nor are they available to purchase online. However, if you are a qualifying agency and interested in a quote or purchasing a Service bike or a whole fleet of bikes, please contact your local Trek retailer.
Smaller frames (S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically dont have the same issues with standover height.
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. Its the most convenient way to remove your battery for transport, security, or just easier charging.
To see how far you can ride your electric mountain bike on a single charge, check out Boschs range calculator. Weve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certificationso all you have to worry about is where your e-bike will take you next.
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Fork | SR Suntour XCR 34, air spring, 2CR damper, hydraulic lockout, tapered steerer, 44mm offset, Boost 110, 15mm bolt-on thru axle, 120mm travel |
Tire | Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29×2.40 |
Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, Presta valve |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano U6000, 10 speed |
Rear Derailleur | Shimano CUES U6000 GS |
Crank | FSA Bosch CK-220, 36T ring, 165mm length |
Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
Chain | Shimano LG500, 9/10/11 speed |
Chainring | FSA, 36T, steel |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Brake Rotor | Shimano RT64, centerlock, 203mm // Shimano RT64, centerlock, 203mm |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Commuter Comp |
Seatpost | Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 450mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Headset | FSA IS-2, 1-1/8 top, 1.5 bottom |
Grips | Bontrager XR Endurance Comp, lock-on |
Fender | Trek Powerfly 29 custom fender |
Cargo Rack | MIK-compatible alloy rear rack |
Light | Supernova Mini 3 pure, LED, headlight // Supernova TL3 Mini, LED |
Battery | Bosch PowerTube 600Wh, smart system |
Motor | Bosch Performance Line Speed, smart system, 28mph/45kph |
Charger | Bosch standard 4A, 110V, smart system |
B B Drop | 4.9 |
B B Height | 32.4 |
Chainstay Length | 45.5 |
Eff Seat Tube Angle | 71.7 |
Eff Top Tube | 61.7 |
Frame Reach | 40.6 |
Frame Size Letter | M |
Frame Size Number | 17.5″ |
Frame Stack | 63.9 |
Head Angle | 67.7 |
Head Tube Length | 13 |
Offset | 5.1 |
Seat Tube | 41.9 |
Standover | 79.5 |
Trail | 9.8 |
Wheelbase | 115.5 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.